top of page
team 3604 the Goon Squad presents the Goonettes invitational
The Squad
Here's a list of the teams that have been invited to compete in the 2024 Goonettes Invitational!
Day 1
Saturday, September 7
Team# | Team Name |
---|---|
33 | Killer Bees |
70 | More Martians |
815 | Advanced Power |
862 | Lightning Robotics |
910 | The Foley Freeze |
1711 | RAPTORS |
2620 | Titans |
2959 | Robotarians |
3193 | Falco Tech |
3538 | RoboJackets |
3604 | Goon Squad (AKA: Goonettes) |
3767 | TC Titans |
4398 | Gladiators |
4405 | Atoms family |
4601 | Circuit Birds Powered by 3193 |
4737 | Atomigators |
5090 | Torquenados |
5498 | WIRED DEVILS |
6081 | Digital Dislocators |
6616 | Mechanical Pumas |
6753 | CBA RoboKings |
7174 | Charger Robotics |
7196 | Tech Tigers (DHDC Combined Team) |
7558 | Alt-F4 |
7656 | MC Hammers |
7660 | The Byting Irish |
8426 | Automated Amphibians |
9208 | Eddies Circuit |
9245 | Laker Dreadnaughts |
9312 | NERD Spark |
9990 | The Byting Irish B |
9999 | Torquenados B |
Team # | Team Name |
---|---|
226 | Hammerheads |
910 | The Foley Freeze |
1023 | Bedford Express |
2399 | The Fighting Unicorns |
2620 | Titans |
2832 | The Livonia Warriors (AKA: The Athena Warriors) |
2834 | Bionic Black Hawks |
3175 | Knight Vision |
3538 | RoboJackets |
3604 | Goon Squad (AKA: Goonettes) |
3618 | Petoskey Paladins (AKA: Mechanical Mermaids) |
3655 | Tractor Technicians |
3767 | TC Titans |
4327 | Q Branch |
4362 | Gems |
4398 | Gladiators |
4737 | Atomigators |
5090 | Torquenados |
5695 | Heavy Duty Eagles |
6078 | Holt RoboRams |
6616 | Mechanical Pumas |
6637 | BetaWolves |
6914 | Retro5ive |
7166 | Red Thunder Robotics |
7196 | Tech Tigers (DHDC Combined Team) |
7558 | Alt-F4 |
7598 | SCA Constellations |
8423 | Next Express |
8424 | Tractor Technicians Next Gen Powered by 7166 |
9245 | Laker Dreadnaughts |
9312 | NERD Spark |
9994 | Bionic Black Hawks B |
Day 2
Sunday, September 8
bottom of page